Admiral House, Cardiff
Pricing & Availability
Studios from £450 per month
One beds from £550 per month
Two beds from £750 per month
| Bedrooms | Furnished £ pcm |
Unfurnished £ pcm |
Parking £ pcm |
Availability |
| One | 575 | 525 | Optional | Register your interest |
| One | 575 | 525 | Optional | Register your interest |
| One | 575 | 525 | Optional | Register your interest |
| One | 600 | 550 | Optional | Register your interest |
| One | 625 | 575 | Optional | Register your interest |
| One | 625 | 575 | Optional | Register your interest |
| One | 675 | 625 | Optional | Register your interest |
| One | 675 | 625 | Optional | Register your interest |
| One | 675 | x | Optional | Register your interest |
| Two | 750 | 700 | Optional | Register your interest |
| Two | 750 | 700 | Optional | Register your interest |
| Two | 750 | 700 | Optional | Register your interest |
| Two | 750 | 700 | Optional | Register your interest |
| Two | 750 | 700 | Optional | Register your interest |
| Two | 750 | 700 | Optional | Register your interest |
| Two | 750 | 700 | Optional | Register your interest |
| Two | 825 | 775 | 50 | Register your interest |


